All eyes are on the Caribbean as Hurricane Milton continues to accentuate. The storm turned a Class 5 hurricane on Monday afternoon, with winds of 180 mph. It’s scheduled to make landfall on Wednesday on Florida’s Gulf Coast.
This week, voyages out of Miami, Port Everglades, Palm Seaside, Port Canaveral, Jacksonville, Tampa Bay, New Orleans, Galveston, and Baltimore could possibly be impacted. Florida ports are anticipated to shut relying on Hurricane Milton’s observe.
You may examine the standing of your cruise port right here.
In case your cruise is affected this week, your cruise line will contact you by electronic mail or textual content concerning any potential modifications and cancellation insurance policies.
Under are the up to date modifications from the next cruise traces. We’ll add itinerary revisions and doable cruise ship diversions as they turn into accessible from the operators.
In case your cruise has modified, you possibly can tell us right here.
Margaritaville at Sea Islander
The Margaritaville at Sea Islander is returning a day early from its October 4 cruise and can depart a day early for its subsequent cruise, crusing a revised itinerary. The voyage might be modified from the unique Key West and Cozumel schedule.
Authentic Date | Authentic Vacation spot | Revised Port/Itinerary | Second Revision |
---|---|---|---|
04 Oct 2024, 16:00 | Departing Tampa | – | |
05 Oct 2024 | At Sea | – | At Sea |
06 Oct 2024, 08:00 – 16:00 | Cozumel | At Sea | – |
07 Oct 2024 | At Sea | Returning to Tampa | |
08 Oct 2024, 08:00 | Arriving Tampa | Beginning subsequent cruise | – |
Royal Caribbean Group Ships
Grandeur of the Seas
Authentic Date | Authentic Vacation spot | Revised Port/Itinerary | Second Revision |
---|---|---|---|
07 Oct 2024, 16:00 | Departing Tampa | – | – |
08 Oct 2024 | At Sea | – | Cruising |
09 Oct 2024, 08:00 – 17:00 | Costa Maya | Nassau, Bahamas | Cruising |
10 Oct 2024, 07:00 – 18:00 | Cozumel | At Sea | Nassau |
11 Oct 2024 | At Sea | – | Cruising |
12 Oct 2024, 07:00 | Arriving Tampa | – | – |
Concord of the Seas
Authentic Date | Authentic Vacation spot | Revised Port/Itinerary | Second Revision |
---|---|---|---|
06 Oct 2024 | Roatan, Honduras | Costa Maya, Mexico | – |
07 Oct 2024 | Sea Day | Sea Day | – |
09 Oct 2024 | Cozumel, Mexico | Depart Cozumel at 5:00 PM | – |
Independence of the Seas
Authentic Date | Port | Revised Itinerary | Second Revision |
---|---|---|---|
05 Oct 2024, 16:00 | Departing from Miami, Florida | – | – |
06 Oct 2024, 07:00 – 17:00 | Coco Cay, Bahamas (Royal Caribbean) | – | – |
08 Oct 2024, 07:00 – 18:00 | Cozumel, Quintana Roo, Mexico | Puerta Plata, Dominican Republic | – |
10 Oct 2024, 06:00 | Arriving in Miami, Florida | – | – |
Symphony of the Seas
Authentic Date | Authentic Vacation spot | Revised Port/Itinerary | Second Revision |
---|---|---|---|
06 Oct 2024 | Port Canaveral, Florida | Sea Day | – |
07 Oct 2024 | Nassau, Bahamas | Puerto Plata, Dominican Republic | – |
08 Oct 2024 | Good Day at CocoCay | Labadee, Haiti | – |
Surprise of the Seas
Authentic Date | Authentic Vacation spot | Revised Port/Itinerary | Second Revision |
---|---|---|---|
06 Oct 2024 | Roatan, Honduras | Cozumel, Mexico | – |
08 Oct 2024 | Costa Maya, Mexico | Falmouth, Jamaica | – |
Utopia of the Seas
Authentic Date | Authentic Vacation spot | Revised Port/Itinerary | Second Revision |
---|---|---|---|
08 Oct 2024 | Nassau, Bahamas | Good Day at CocoCay | – |
10 Oct 2024 | Good Day at CocoCay | Nassau, Bahamas | – |
Movie star Reflection
Authentic Date | Port | Revised Itinerary | Second Revision |
---|---|---|---|
07 Oct 2024 | Port Everglades | – | – |
08 Oct 2024 | Key West, Florida | Nassau, Bahamas | – |
09 Oct 2024 | Coco Cay, Bahamas | – | – |
11 Oct 2024 | Port Everglades | – | – |
Carnival Cruise Line Itinerary Adjustments
Carnival Cruise Line ships that could be impacted over the subsequent few days embody Carnival Paradise, Carnival Valor, Carnival Liberty, Carnival Elation, Carnival Glory, and Carnival Dawn.
Carnival mentioned: Friends on upcoming cruises departing from homeports that could possibly be affected by the storm’s path are inspired to opt-in to textual content alerts when checking in and to watch emails.
Carnival Paradise
Authentic Date | Port | Revised Itinerary | Second Revision |
---|---|---|---|
06 Oct 2024 | Departing from Tampa, Florida | – | – |
07 Oct 2024 | Sea Day | – | – |
08 Oct 2024 | Cozumel, Quintana Roo, Mexico | Costa Maya, Mexico | – |
09 Oct 2024 | Sea Day | – | – |
10 Oct 2024 | Arriving in Tampa, Florida | – | – |
Carnival Delight
Authentic Date | Authentic Vacation spot | Revised Port/Itinerary | Second Revision |
---|---|---|---|
06 Oct 2024 | Departing Baltimore | – | – |
07 Oct 2024 | At Sea | – | – |
08 Oct 2024 | At Sea | Bermuda – King’s Wharf | – |
09 Oct 2024 | Bermuda – King’s Wharf | – | – |
10 Oct 2024 | Bermuda – King’s Wharf | – | – |
11 Oct 2024 | Bermuda – King’s Wharf | At Sea | – |
12 Oct 2024 | At Sea | – | – |
13 Oct 2024 | Arriving Baltimore | – | – |
Carnival Valor
Authentic Date | Port | Revised Itinerary | Second Revision |
---|---|---|---|
05 Oct 2024 | Departing from New Orleans, Louisiana | – | – |
06 Oct 2024 | Sea Day | – | – |
07 Oct 2024 | Costa Maya, Quintana Roo, Mexico | – | – |
08 Oct 2024 | Cozumel, Quintana Roo, Mexico | Sea Day | – |
09 Oct 2024 | Sea Day | – | – |
10 Oct 2024 | Arriving in New Orleans, Louisiana | – | – |
Can you purchase journey insurance coverage for a hurricane?
Sure, you should purchase journey insurance coverage for hurricane-related disruptions, but it surely have to be bought earlier than the Nationwide Hurricane Middle formally names the storm.
As soon as a hurricane is called, it’s thought-about a “foreseeable occasion,” and protection will not apply to that storm. To remain protected, buy journey insurance coverage properly prematurely of hurricane season.
Is it secure to cruise throughout hurricane season?
Sure, it’s typically secure to cruise throughout hurricane season, however flexibility is vital. Cruise traces carefully monitor storms and regulate itineraries to keep away from harmful climate, typically switching ports or including further sea days. For added peace of thoughts, buying journey insurance coverage and staying knowledgeable about climate updates can guarantee a smoother expertise.